Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
SUN | ||||||
attached to KVM Recommendations for 2002? | ||||||
Re:Well hmmm | ||||||
Well hmmm | ||||||
attached to Spyware in Audio Galaxy | ||||||
Re:Evolution? | ||||||
Re:Evolution? | ||||||
attached to Poll: Favorite Science Scam? | ||||||
I like SamWise | ||||||
attached to Name The MySql Dolphin | ||||||
What about | ||||||
attached to Poll: Happiest Day of my Life? | ||||||
SMP | ||||||
attached to Testing the Audigy | ||||||
What About BeOS | ||||||
attached to New Doom Details | ||||||
Re:StaffMart is cranking these out. | ||||||
attached to Slashback: bits, bytes, words | ||||||
It appears that PL/I (and its dialects) is, or will be, the most widely used higher level language for systems programming. -- J. Sammet