| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Courtesy | ||||||
| attached to Poll: I wish people would just ... | ||||||
| Re:Something loud and annoying | ||||||
| attached to Poll: Cell phone notification? | ||||||
| bah! | ||||||
| attached to Universal Goo | ||||||
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Courtesy | ||||||
| attached to Poll: I wish people would just ... | ||||||
| Re:Something loud and annoying | ||||||
| attached to Poll: Cell phone notification? | ||||||
| bah! | ||||||
| attached to Universal Goo | ||||||
"The number of Unix installations has grown to 10, with more expected." -- The Unix Programmer's Manual, 2nd Edition, June, 1972