| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:"Lower Value Human Capital" ... | ||||||
| Re:Human Capital | ||||||
| attached to StanChart To Cut Over 7,000 Jobs, Boost AI To Replace 'Lower-Value Human Capital' | ||||||
| Re:Who is not mentioned in the article? | ||||||
| attached to 'The Death of Spotify: Why Streaming is Minutes Away From Being Obsolete' | ||||||
| Captains of industrial monetary extraction. | ||||||
| attached to Microsoft Execs Worry AI Will Eat Entry Level Coding Jobs | ||||||
| Questionable motives.. | ||||||
| attached to Time Magazine's 'Person of the Year': the Architects of AI | ||||||
| To be taken with at least one pillar of salt | ||||||
| attached to Alzheimer's Drug Slows Cognitive Decline in Key Study | ||||||
System checkpoint complete.