| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Rip-off... | ||||||
| attached to Pricing For Retro Games on the Wii | ||||||
| I never pay more than 30$ for an unused game | ||||||
| attached to The Current State of the Games Industry | ||||||
| Yeah, blame the customers for your own mistakes... | ||||||
| attached to Sony Cutting Back on UMD Sales | ||||||
| Why Ebert is wrong | ||||||
| attached to Why Ebert Was Right | ||||||
| Re:Dont read this | ||||||
| attached to OMG Girlz Don't Exist On Teh Intarweb! | ||||||
| No woman I know fits into this model | ||||||
| attached to The Escapist on Women In Games | ||||||
| Re:A sad state of affairs. | ||||||
| attached to Vivendi Shuts Down Indie King's Quest Title | ||||||
| What my mod chips have used for | ||||||
| No... | ||||||
| attached to PS2 Mod Chips Legal In Australia | ||||||
| me, too | ||||||
| attached to A Boxless Industry - Digital Downloads | ||||||
| Hear hear! | ||||||
| attached to Realism vs. Style: the Zelda Debate | ||||||
| Bad article | ||||||
| attached to My Life As An Online Gamer | ||||||
| Re:My Right | ||||||
| attached to The Player's Bill of Rights | ||||||
| Read the original article, damnit! | ||||||
| attached to Video Games Need A Woman's Touch | ||||||
| What an odd question! | ||||||
| attached to What Games Do Women Play? | ||||||
"Just the facts, Ma'am" -- Joe Friday