| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Why No -NC-17? | ||||||
| attached to MPAA Gives Film About Ratings an NC-17 Rating | ||||||
| No. | ||||||
| attached to Space.com's Top 10 Space Movies of All Time | ||||||
| Yah! | ||||||
| attached to FCC Chair Says Broadband Top Goal | ||||||
| Re:My Mom | ||||||
| attached to Women Control the DVR | ||||||
| Re:Spoiler Alert for Family Guy Fans: | ||||||
| attached to Simpsons Film in Preproduction | ||||||
| No more Star Wars please... | ||||||
| attached to Another Star Wars Prequel? | ||||||
| Limburger. | ||||||
| attached to Poll: Favorite Cheese? | ||||||
| None. | ||||||
| attached to Star Wars Sickout | ||||||
| Re:Final? | ||||||
| attached to Newest Star Wars Reviews Suprisingly Positive | ||||||
| Re: One dimensional | ||||||
| Re: One dimensional | ||||||
| attached to ESRB President Defends Game Rating System | ||||||
| Yep. | ||||||
| attached to This Call May Be Monitored ... | ||||||
| 2 of them... | ||||||
| attached to Poll: Most powerful wizard? | ||||||
| What? | ||||||
| attached to Poll: Favorite Fictional Establishment? | ||||||
| The Sims. | ||||||
| attached to Biography of Will Wright - Sims Creator | ||||||
| Re:Absurd! | ||||||
| attached to Top Banned Books of 2003 | ||||||
| Rule. | ||||||
| attached to Madden 2004 - Sim Franchise Owner? | ||||||
| So? | ||||||
| attached to Enterprise Getting New Aliens, Hairdos, Weapons | ||||||
| Re:Linking to Google.com | ||||||
| attached to NYT On Google's Role In Internet Advertising | ||||||
| Even Better. | ||||||
| attached to Poll: Starship I'd Prefer to Own.... | ||||||
| LOTR, of course. | ||||||
| attached to Poll: Lord of the .... | ||||||
| Well.... | ||||||
| attached to Trigun Coming to Cartoon Network | ||||||
| So... | ||||||
| attached to Battlestar Galactica to Return | ||||||
| Ok.... | ||||||
| attached to Hollywood Says No to Filtering DVD Player | ||||||
Why be a man when you can be a success? -- Bertolt Brecht