Please create an account to participate in the Slashdot moderation system

 



Forgot your password?
typodupeerror

Comment Why Molten Salt is best Thorium Reactor (Score 4, Interesting) 120

From https://world-nuclear.org/info...

"The TMSR-LF (liquid fuel) stream claims full closed Th-U fuel cycle with breeding of U-233 and much better sustainability but greater technical difficulty. SINAP aims for a 10 MWt pilot plant by 2030 and a 100 MWt demonstration plant by 2040."
The fuel is both corrosive (F) and Toxic (Be). Still better than *radioactive*.

"A TMSR-LF fast reactor optimized for burning minor actinides [from LWRs] is to follow"
This design minimizes nuclear waste, similar to a breeder reactor.

"SINAP sees molten salt fuel being superior to the TRISO fuel in effectively unlimited burn-up, less waste, and lower fabricating cost, but achieving lower temperatures (600ÂC+) than the TRISO fuel reactors (1200ÂC+). Near-term goals include preparing nuclear-grade ThF4 and ThO2 and testing them in a MSR. The US Department of Energy (especially Oak Ridge NL) is collaborating with the Academy on the program, which had a start-up budget of $350 million."
We already have proof of concept in Tennessee.

"However, the primary reason that American researchers and the China Academy of Sciences/ SINAP are working on solid fuel, salt-cooled reactor technology is that it is a realistic first step. The technical difficulty of using molten salts is significantly lower when they do not have the very high activity levels associated with them bearing the dissolved fuels and wastes. The experience gained with component design, operation, and maintenance with clean salts makes it much easier then to move on and consider the use of liquid fuels, while gaining several key advantages from the ability to operate reactors at low pressure and deliver higher temperatures."
Solid fuel is practice reactor.

"Accelerator-driven reactors: A number of groups have investigated how a thorium-fuelled accelerator-driven reactor (ADS) may work and appear. Perhaps most notable is the âADTRâ(TM) design patented by a UK group. This reactor operates very close to criticality and therefore requires a relatively small proton beam to drive the spallation neutron source. Earlier proposals for ADS reactors required high-energy and high-current proton beams which are energy-intensive to produce, and for which operational reliability is a problem."
So, no more U233 or U235 required to to start the MSR?

Comment Re:The Second Coming (Score 0) 227

No, you are Jewish if you are born to a Jewish mother.

Only in the Ashkenazi sect, and only since 1750.
The scripture says a person is *Israeli*, if you are born to an Israeli father.
Jesus is legally Israeli (and King) because he was the eldest son (legally) of his father Joseph (the previous rightful king).

Comment Revised CR table and instructions (Score 1, Offtopic) 36

Use 3.5 Level chart, ie (Level - 1) * 1000 for next level.

Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Power .25 1 2 3 4 6 8 11 16 23 32 45 64 91 128 181 256 362 512 724
ECR .25 .25 .50 .50 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

How to Use:
For each party member, find their level (row 1) and the corresponding power (row 2). Total the power of all party members. Find greatest power (row 2) that is less than or equal to the total party power. Find the corresponding Encounter CR (row 3). This is for a moderate difficulty encounter. Adjust +/- as needed.
Use selected ECR as level (row 1) and find matching (ECR) power (row 2).
Select one or more enemies whose total power is approximately ECR power.

To find XP, use selected ECR for vertical column, and use enemy CR for horizontal column. Divide XP by living party members, rounding down.


        Monster Level
ECR 0.25 0.5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 75 150 300 600 900 1,350 1,800 2,700 3,600 5,400 7,200 10,800 14,400 21,600 28,800 43,200 57,600 86,400 115,200 172,800 230,400 345,600
2 75 150 300 600 900 1,350 1,800 2,700 3,600 5,400 7,200 10,800 14,400 21,600 28,800 43,200 57,600 86,400 115,200 172,800 230,400 345,600
3 75 150 300 600 900 1,350 1,800 2,700 3,600 5,400 7,200 10,800 14,400 21,600 28,800 43,200 57,600 86,400 115,200 172,800 230,400 345,600
4 75 150 300 600 900 1,200 1,800 2,400 3,600 4,800 7,200 9,600 14,400 19,200 28,800 38,400 57,600 76,800 115,200 153,600 230,400 307,200
5 63 141 250 563 750 1,125 1,500 2,250 3,000 4,500 6,000 9,000 12,000 18,000 24,000 36,000 48,000 72,000 96,000 144,000 192,000 288,000
6 57 113 225 450 675 900 1,350 1,800 2,700 3,600 5,400 7,200 10,800 14,400 21,600 28,800 43,200 57,600 86,400 115,200 172,800 230,400
7 44 99 175 394 525 788 1,050 1,575 2,100 3,150 4,200 6,300 8,400 12,600 16,800 25,200 33,600 50,400 67,200 100,800 134,400 201,600
8 38 75 150 300 450 600 900 1,200 1,800 2,400 3,600 4,800 7,200 9,600 14,400 19,200 28,800 38,400 57,600 76,800 115,200 153,600
9 29 63 113 253 338 506 675 1,013 1,350 2,025 2,700 4,050 5,400 8,100 10,800 16,200 21,600 32,400 43,200 64,800 86,400 129,600
10 24 47 94 188 281 375 563 750 1,125 1,500 2,250 3,000 4,500 6,000 9,000 12,000 18,000 24,000 36,000 48,000 72,000 96,000
11 18 39 69 155 206 309 413 619 825 1,238 1,650 2,475 3,300 4,950 6,600 9,900 13,200 19,800 26,400 39,600 52,800 79,200
12 15 28 56 113 169 225 338 450 675 900 1,350 1,800 2,700 3,600 5,400 7,200 10,800 14,400 21,600 28,800 43,200 57,600
13 11 23 40 91 122 183 244 366 488 731 975 1,463 1,950 2,925 3,900 5,850 7,800 11,700 15,600 23,400 31,200 46,800
14 9 17 32 66 98 131 197 263 394 525 788 1,050 1,575 2,100 3,150 4,200 6,300 8,400 12,600 16,800 25,200 33,600
15 6 14 23 53 70 105 141 211 281 422 563 844 1,125 1,688 2,250 3,375 4,500 6,750 9,000 13,500 18,000 27,000
16 5 10 18 38 56 75 113 150 225 300 450 600 900 1,200 1,800 2,400 3,600 4,800 7,200 9,600 14,400 19,200
17 4 8 13 30 40 60 80 120 159 239 319 478 638 956 1,275 1,913 2,550 3,825 5,100 7,650 10,200 15,300
18 3 6 10 21 32 42 63 84 127 169 253 338 506 675 1,013 1,350 2,025 2,700 4,050 5,400 8,100 10,800
19 2 5 7 17 22 33 45 67 89 134 178 267 356 534 713 1,069 1,425 2,138 2,850 4,275 5,700 8,550
20 2 4 6 12 18 23 35 47 70 94 141 188 281 375 563 750 1,125 1,500 2,250 3,000 4,500 6,000

Comment Clueless Journalism (Score 1) 42

"In traditional Chinese, Zhuque is the name of the Vermillion Bird that represents fire, the south, and summer, and is one of the four Symbols of the Chinese constellations."

Phoenix. The bird is the Phoenix.

Also, stainless steel is only required for methanol handling parts (fuel tank, fuel lines, etc.). I suspect the rest of the rocket uses other materials.

Comment DDT not a problem (Score 1, Insightful) 20

"The wristbands captured banned substances including breakdown products of DDT, which was prohibited decades ago..."

First, DDT is only banned some countries. Second, DDT isn't cancerous. Rachel Carson in "Silent Spring" said it caused eagle eggs to be thinner and more likely to break. Turns out she lied about the eagle egg shells, but still caused DDT to be partially banned, and millions of humans died (from insect-borne diseases) because of her lie.

Slashdot Top Deals

Great spirits have always encountered violent opposition from mediocre minds. -- Albert Einstein

Working...