| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re: hahaha! | ||||||
| attached to House Majority Leader Defeated In Primary | ||||||
| Re:Skeptic is ok... | ||||||
| attached to Lamar Smith, Future Chairman For the House Committee On Science, Space, and Technology | ||||||
| Re:My two cents... | ||||||
| Re:My two cents... | ||||||
| attached to Climate Contrarians Seek Leadership of House Science Committee | ||||||
| Re:Good science and hats off to him | ||||||
| Re:Good science and hats off to him | ||||||
| Re:Good science and hats off to him | ||||||
| Re:Good science and hats off to him | ||||||
| Re:Good science and hats off to him | ||||||
| Re:I call bullsh*t | ||||||
| Re:No Alaska | ||||||
| attached to Warmest 12-Month Period Recorded In US | ||||||
| Re:Ocean gun? | ||||||
| Re:Ocean gun? | ||||||
| Re:Ocean gun? | ||||||
| Re:Ocean gun? | ||||||
| attached to Massive Methane Release In the Arctic Region | ||||||
| Re:asshats vs stupes and crooks | ||||||
| attached to Studies Suggest Massive Increase In Scientific Fraud | ||||||
| Re:Completely inexplicable... | ||||||
| Re:Completely inexplicable... | ||||||
| Re:Completely inexplicable... | ||||||
| Re:Completely inexplicable... | ||||||
| Re:And yet... | ||||||
| Re:Completely inexplicable... | ||||||
| Re:Completely inexplicable... | ||||||
| attached to Historic Heat In North America Turns Winter To Summer | ||||||
| Re:Hmm... | ||||||
| attached to IT Salaries Edge Up Back To 2008 Levels | ||||||
[FORTRAN] will persist for some time -- probably for at least the next decade. -- T. Cheatham