| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Furthermore... | ||||||
| attached to Google To Purchase Stake In AOL For $1 Billion | ||||||
| Oooh, shiny! | ||||||
| attached to Under the Hood of the Xbox 360 | ||||||
| Cost issues | ||||||
| attached to Apple Rumored to Be After Samsung Flash Memory | ||||||
| No, they don't really care | ||||||
| attached to Update on Standards and CSS in IE7 | ||||||
| Re:Diagramming Sentences | ||||||
| attached to Improving Education? | ||||||
| Re:Make mine +6 Insightful | ||||||
| attached to Following Bill Gates' Linux Attack Money | ||||||
| Believe it or not, this is a good thing... | ||||||
| attached to Microsoft Wants P2P Avalanche to Crush BitTorrent | ||||||
| Yes. | ||||||
| attached to Is Blogging Journalism? | ||||||
| I agree | ||||||
| Re:Groklaw | ||||||
| Groklaw | ||||||
| attached to The State of the Open Source Union, 2004 | ||||||
| So, both candidates are winning? | ||||||
| attached to Election Day Discussion | ||||||
| Re:Useless Astroturfing | ||||||
| attached to Windows vs. Linux Security, Once More | ||||||
| Re:A Priori??? | ||||||
| A Priori??? | ||||||
| attached to Unexplained Leap In CO2 Levels | ||||||
| Wrongo | ||||||
| attached to 2005's Tallest Roller Coaster | ||||||
| Re:ha | ||||||
| attached to OS Stats Removed From Google's Zeitgeist | ||||||
| Re:your vision sucks. | ||||||
| Sorry, I don't have 20/10 vision. | ||||||
| attached to What A Portable Media Center Might Look Like | ||||||
| Discover | ||||||
| attached to What Magazines Do You Read? | ||||||
| Then take a look... | ||||||
| attached to Sun to GPL Project Looking Glass | ||||||
| Re:Totally wrong | ||||||
| Integrated Power System | ||||||
| Excellent. | ||||||
| attached to U.S. Navy to Deploy Rail Guns by 2011 | ||||||
I THINK MAN INVENTED THE CAR by instinct. -- Jack Handley, The New Mexican, 1988.