| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Sounds like a Warhol virus | ||||||
| attached to PhatBot Trojan Spreading Rapidly On Windows PCs | ||||||
| Old news and incorrect data | ||||||
| attached to Porn Rewards Users To Get Past Anti-Spam Captchas | ||||||
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Sounds like a Warhol virus | ||||||
| attached to PhatBot Trojan Spreading Rapidly On Windows PCs | ||||||
| Old news and incorrect data | ||||||
| attached to Porn Rewards Users To Get Past Anti-Spam Captchas | ||||||
The IQ of the group is the lowest IQ of a member of the group divided by the number of people in the group.