| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re: It's not that "taxes are bad" | ||||||
| attached to The Case For Portland-To-Vancouver High-Speed Rail | ||||||
| find someone who has low speed broadband | ||||||
| attached to What To Do With Old 802.11b Equipment? | ||||||
| no junk mail? | ||||||
| attached to Finland To Try Scanning Snail Mail | ||||||
| doesn't seem a like a lot of money | ||||||
| attached to US Sits On Supply of Rare, Tech-Crucial Minerals | ||||||
| Re:But do the Minis come with a Remote? | ||||||
| attached to Apple Store Reopens With Many New Products | ||||||
| Re:FireWire has DMA, not USB! | ||||||
| Re:I have to say, this seems a bit overblown ..... | ||||||
| attached to Users Rage Over Missing FireWire On New MacBooks | ||||||
There are no data that cannot be plotted on a straight line if the axis are chosen correctly.