Comment This has been happening for over a year (Score 1) 49
Comcast is full of shit.
This is the amount of data transfer comcast claims I used vs my actual consumption from the router (UniFi USG) and modem counters (both are roughly about the same) --
-- Oct 2018 - 463GB vs 438GB
-- Nov 2018 - 348GB vs 329GB
-- Dec 2018 - 888GB vs 437GB
-- Jan 2019 - 7757GB vs 743GB
-- Feb 2019 - 2284GB vs 621GB
-- Mar 2019 - 1247GB vs 532GB
-- Apr 2019 - 964GB vs 522GB
-- May 2019 - 1347GB vs 561GB
-- Jun 2019 - 1050GB vs 545GB
-- Jul 2019 - 993GB vs 490GB
-- Aug 2019 - 776GB vs 190GB
-- Sep 2019 - 1258GB vs 688GB
-- Additionally, in February, I moved and my modem was disconnected for 3 days, during those 3 days they claimed I used ~100GB of data.