Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
Re:Carry a gun | ||||||
attached to The Urban Geek As A Mugger Magnet? | ||||||
Re:I wanna enter! | ||||||
attached to Still More on the DARPA Grand Challenge | ||||||
Re:No complaints now, but... | ||||||
Re:No complaints now, but... | ||||||
attached to Cell-Phone Wars | ||||||
Re:What about ... | ||||||
attached to Top 10 Personal Computers, Revised | ||||||
Re:Scotland is a country now? | ||||||
Re:Scotland is a country now? | ||||||
attached to Tale of Two Tech Hubs: Silicon Glen & Chandiga | ||||||
Edsger Wybe Dijkstra | ||||||
attached to Great Computer Science Papers? | ||||||
Re:Internally Geared - nothing new. | ||||||
attached to Bicycle Tech Drivetrain Advances Showcased | ||||||
Re:Lies and Statistics | ||||||
attached to Google Code Jam Winner Announced | ||||||
Re:Not much to destroy | ||||||
attached to Guy Fawkes' Explosion Would Have Devasted London | ||||||
I spent memorial day..... | ||||||
attached to Poll: I spend Memorial Day: | ||||||
Re:England's Dean Kamen | ||||||
attached to Water Flows Uphill | ||||||
Re:The Battle Rages On | ||||||
attached to A Palm for Every Purpose | ||||||
Re:Here In Oxford | ||||||
attached to Poll: What are you doing for May Day? | ||||||
In Soviet Russia......... | ||||||
attached to 419 Scam Costs Britons 8.4m GBP in 2002 | ||||||
Re:Dropped my Star-Tac into the bathtub | ||||||
attached to Your Most Damage-Resistant Hardware? | ||||||
Re:Pac Man! | ||||||
attached to Earth as Art | ||||||
Re:12 bit is best for the US patriot | ||||||
attached to Bringing Back the PDP8 | ||||||
Alec Guiness?? | ||||||
attached to Stan Lee Sues Marvel Comics | ||||||
At work, the authority of a person is inversely proportional to the number of pens that person is carrying.