| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re: Global "heating" now? | ||||||
| attached to Cut In Ship Pollution Sparked Global Heating Spurt | ||||||
| Re:Photon Mapping and the Wooden Mirror | ||||||
| attached to SIGGRAPH 2000 Review | ||||||
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re: Global "heating" now? | ||||||
| attached to Cut In Ship Pollution Sparked Global Heating Spurt | ||||||
| Re:Photon Mapping and the Wooden Mirror | ||||||
| attached to SIGGRAPH 2000 Review | ||||||
Computers can figure out all kinds of problems, except the things in the world that just don't add up.