| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Yet another update to the report | ||||||
| Version 1.2 of report posted | ||||||
| Re:Data should be taken in context | ||||||
| Version 1.1 of the document released | ||||||
| Re:Business Models. | ||||||
| Re:Easy solution | ||||||
| Re:Business Models. | ||||||
| Re:Interesting... | ||||||
| Re:appears to me... | ||||||
| Re:its all so clear | ||||||
| Re:This actually seems fair.... | ||||||
| Here is what I think would be "fair" | ||||||
| Re:I noticed this as well. | ||||||
| Re:Does Queue size affect availability | ||||||
| Re:getting movies quickly | ||||||
| Re:Netflix loses money on postage | ||||||
| Follow up from the author | ||||||
| Re:what the hell does this guy know ... | ||||||
| attached to Analysis of Netflix's DVD Allocation System | ||||||
"Mr. Spock succumbs to a powerful mating urge and nearly kills Captain Kirk." -- TV Guide, describing the Star Trek episode _Amok_Time_