Subject | Datestamp | Replies | Score | |||
---|---|---|---|---|---|---|
ZZT-OOP was important to me. | ||||||
attached to The Most Important Obscure Languages? | ||||||
Re:Fountain Pens! | ||||||
attached to Poll: Favorite writing tool? | ||||||
Re:woohoo | ||||||
attached to Motorola Plans Wi-Fi Cell Phones | ||||||
Re:"Bringing the culture of openness..." | ||||||
attached to Linux Smartphones On The Rise | ||||||
Re:Missing Option | ||||||
Re:Missing Option | ||||||
attached to Poll: Steepest Learning Curve? | ||||||
Re:That's like 1 percent | ||||||
attached to Train Your Own Replacement | ||||||
Re:Best. Post. Evar. | ||||||
attached to People with real l337 speak names? | ||||||
214% voting yes? | ||||||
Poll Options Explained | ||||||
attached to Poll: Enough Poll Options? | ||||||
Re:Bad idea for several reasons | ||||||
Re:Need Constitutional Amendment on Economic Treas | ||||||
attached to Video-Game Publishers Outsource Development | ||||||
ZZT the game engine of choice | ||||||
attached to Localizing High-End Games for Low-End Machines | ||||||
Think carefully before working with friends or fam | ||||||
attached to A Family IT/Tech Business?? | ||||||
Re:Flavours | ||||||
Re:Flavours | ||||||
attached to Poll: Favorite Popsicle Flavor? | ||||||
Re:Something loud and annoying | ||||||
attached to Poll: Cell phone notification? | ||||||
Re:Your subject looks too much like ascii art. | ||||||
attached to Poll: Favorite Snippit of Morse Code? | ||||||
Re:What is amazing | ||||||
attached to Comic Book Physics | ||||||
Re:Glass houses.... | ||||||
attached to Defending Open Source Security | ||||||
Re:well.. | ||||||
attached to Author signs MyDoom virus | ||||||
Re:Simple! | ||||||
attached to Google v. Microsoft | ||||||
Re:The flip side of the coin. | ||||||
UPDATE: Re:The flip side of the coin. | ||||||
attached to Australian Pilot Stranded In Antarctica | ||||||
Real Users never know what they want, but they always know when your program doesn't deliver it.