| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:May want to check existing science | ||||||
| Re:May want to check existing science | ||||||
| Re:May want to check existing science | ||||||
| May want to check existing science | ||||||
| attached to Scientists Seek To Solve Mystery of Why Some People Do Not Catch Covid | ||||||
| Re:Hmm.. | ||||||
| attached to Women's Periods May Be Late After Coronavirus Vaccination, Study Suggests | ||||||
| Re: Small print | ||||||
| Re: Small print | ||||||
| Re: Small print | ||||||
| Re:Small print | ||||||
| Re: Small print | ||||||
| Re:Small print | ||||||
| Re:Small print | ||||||
| Re:Small print | ||||||
| attached to Pfizer, BioNTech Say Third Dose Neutralizes Omicron Variant | ||||||
| Re:Choices... | ||||||
| attached to Many Severe Covid-19 Survivors Die Within a Year, Study Finds | ||||||
| Re:Leaping from there to another conclusion | ||||||
| attached to Researcher Argues Data Paints 'Big Red Flashing Arrow' Toward Wuhan Market as Covid-19 Origin | ||||||
| Re:The uk government .... | ||||||
| Re:The uk government .... | ||||||
| attached to Is the Coronavirus Just Getting Better at Airborne Transmission? | ||||||
| Compliance != working | ||||||
| Re:I don't like the term "mandate" | ||||||
| attached to More Vaccinations, Less Pushback: America's Vaccine Mandates Are Working, Says Public Health Professor | ||||||
| Re:Billing | ||||||
| Re:Billing | ||||||
| Re:Billing | ||||||
| Re:Using what data? | ||||||
| Re:anybody have per-capita #'s? | ||||||
| attached to US COVID-19 Death Toll Surpasses That of 1918 Pandemic | ||||||
The best book on programming for the layman is "Alice in Wonderland"; but that's because it's the best book on anything for the layman.