| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Java killer? | ||||||
| Re:Java killer? | ||||||
| Re:Java killer? | ||||||
| Re:Java killer? | ||||||
| Re:Java killer? | ||||||
| attached to Red Hat Uncloaks 'Java Killer': the Ceylon Project | ||||||
| Re:Say goodbye for XML | ||||||
| attached to Microsoft Ordered To Pay $290M, Stop Selling Word | ||||||
| Re:0-20 | ||||||
| attached to Linear measure of books on shelves in my dwelling: | ||||||
| The BetaNews article is horrible | ||||||
| attached to Google Open Sources Its Data Interchange Format | ||||||
| Re:Stupid Slashdot headline | ||||||
| attached to C# Memory Leak Torpedoed Princeton's DARPA Chances | ||||||
| Re:Google still wins | ||||||
| attached to Google or Wikipedia - Which is Your First Stop? | ||||||
| Re:Probably that you're running Ubuntu, like me. | ||||||
| attached to GNOME 2.16 Released | ||||||
| Re:Memory usage dialog | ||||||
| attached to Inkscape 0.44 - Faster, Bigger, Better | ||||||
| Re:Microsoft just seems to be kind of flailing. | ||||||
| Re:Microsoft just seems to be kind of flailing. | ||||||
| Re:Microsoft just seems to be kind of flailing. | ||||||
| Re:Microsoft just seems to be kind of flailing. | ||||||
| Easy is good. | ||||||
| attached to Web 2.0, Meet .Net 3.0 | ||||||
| Re:quite the paycut | ||||||
| attached to Duke Nukem Forever Due This Year? | ||||||
| Re:The patents were released. | ||||||
| Re:Disturbing trend: MS Funding kills Java App for | ||||||
| attached to Faster Feeds Using FeedTree Peer-To-Peer | ||||||
| Re:Units! | ||||||
| attached to Ramp Creates Power As Cars Pass | ||||||
| Re:Bad examples | ||||||
| Re:Bad examples | ||||||
| Re:Pros and cons | ||||||
| attached to Pros and Cons of Garbage Collection? | ||||||
The reward of a thing well done is to have done it. -- Emerson