Comment Sigh, People suck. (or BGP in action) (Score 1) 1093
Domain servers in listed order:
NS1.WTCA.ORG 63.212.153.3
NS2.WTCA.ORG 63.212.153.2
bash$ traceroute 63.212.153.2
traceroute to 63.212.153.2 (63.212.153.2), 30 hops max, 40 byte packets
4 c1-pos6-1.hrfrct1.home.net (24.7.76.161) 3.852 ms 3.773 ms 3.709 ms
5 c1-pos3-0.nycmny1.home.net (24.7.69.2) 6.378 ms 6.437 ms 6.406 ms
6 pos1-0.core1.NewYork1.Level3.net (63.211.54.69) 13.082 ms 13.111 ms 13.073 ms
7 so-4-0-0.mp1.NewYork1.Level3.net (209.247.10.33) 13.195 ms 13.145 ms 13.308 ms
8 loopback0.ipaccess1.NewYork1.Level3.net (209.244.2.211) 13.904 ms 13.840 ms 13.943 ms
9 * * *
www.digivill.net
NS1.WTCA.ORG 63.212.153.3
NS2.WTCA.ORG 63.212.153.2
bash$ traceroute 63.212.153.2
traceroute to 63.212.153.2 (63.212.153.2), 30 hops max, 40 byte packets
4 c1-pos6-1.hrfrct1.home.net (24.7.76.161) 3.852 ms 3.773 ms 3.709 ms
5 c1-pos3-0.nycmny1.home.net (24.7.69.2) 6.378 ms 6.437 ms 6.406 ms
6 pos1-0.core1.NewYork1.Level3.net (63.211.54.69) 13.082 ms 13.111 ms 13.073 ms
7 so-4-0-0.mp1.NewYork1.Level3.net (209.247.10.33) 13.195 ms 13.145 ms 13.308 ms
8 loopback0.ipaccess1.NewYork1.Level3.net (209.244.2.211) 13.904 ms 13.840 ms 13.943 ms
9 * * *
www.digivill.net