| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Nolo books at the library | ||||||
| attached to Best Open Source Business Tools? | ||||||
| "Like Pew did for philanthropy within the US" | ||||||
| attached to Gates Foundation Vs. Openness In Research | ||||||
| Re:Astroturf on Demand Inc. | ||||||
| attached to Is Anti-Municipal Broadband Report Astroturf? | ||||||
| Why not outsource to Montana? | ||||||
| attached to Why Offshore When Canada's Next Door? | ||||||
| Re:way too much data | ||||||
| attached to Privacy in the Woods? | ||||||
| Maclean, VA... | ||||||
| attached to A Geek's Tour Of North America? | ||||||
| Re:What's really scary | ||||||
| attached to Kid Clicks For Sale | ||||||
| www.techproject.org | ||||||
| attached to Where Can I Find Computer Related Charity Work? | ||||||
No amount of genius can overcome a preoccupation with detail.