| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Please Don't Ignore the Desktop | ||||||
| Re:Troll Submission | ||||||
| Re:Another dumb move | ||||||
| Re:Firefox Losing Market Share? | ||||||
| Re:I once used Mozilla/Phoenix/Firebird/Firefox | ||||||
| attached to Mozilla Jumps On IoT Bandwagon | ||||||
| Re:Already using palemoon | ||||||
| Re:Resource Hog? | ||||||
| attached to Adblock Plus Launches Adblock Browser: a Fork of Firefox For Android | ||||||
| Re:vs WebP | ||||||
| Re:vs WebP | ||||||
| Re:Simply impressive | ||||||
| Re:Patents | ||||||
| attached to Bellard Creates New Image Format To Replace JPEG | ||||||
| Re: Browser wars are back | ||||||
| attached to Google Introduces HTML 5.1 Tag To Chrome | ||||||
| Re:The report doesn't say "use Chrome" | ||||||
| Re:Why not work with Mozilla | ||||||
| Re:Why not work with Mozilla | ||||||
| Re: Not surprising... | ||||||
| That's not what it says at all vs Chrome | ||||||
| Re:Why not work with Mozilla | ||||||
| Re:The report doesn't say "use Chrome" | ||||||
| Re:"...access to private bugs..." | ||||||
| Re:The report doesn't say "use Chrome" | ||||||
| attached to Tor Browser Security Under Scrutiny | ||||||
| Re:Good. | ||||||
| Re:The title is a lie | ||||||
| attached to Google Expands Safe Browsing To Block Unwanted Downloads | ||||||
| Re:Wrong question | ||||||
| attached to Why Do Projects Continue To Support Old Python Releases? | ||||||
The hardest part of climbing the ladder of success is getting through the crowd at the bottom.