| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Keep them all poor.... | ||||||
| Idiot.Take a break. | ||||||
| Agriculture Accounts for only 23% of India's GDP. | ||||||
| Re:India can suck my balls. | ||||||
| Re:Can be reversed by one Paki nuclear bomb... | ||||||
| Re:Further evidence Friedman smokes the good stuff | ||||||
| Caste System in India | ||||||
| An Indian Perspective...If you don't mind... | ||||||
| attached to Need a Job? Move to India | ||||||
| Re:India and aid... | ||||||
| Re:India is still a very poor country... | ||||||
| attached to Leaked Memo Says Microsoft Raised $86 million for SCO | ||||||
| Re:India vs Malaysia | ||||||
| Re:India vs Malaysia | ||||||
| attached to The Full Outsourcing Discussion | ||||||
"Don't discount flying pigs before you have good air defense." -- jvh@clinet.FI