| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| That's Awesome! | ||||||
| attached to Bay Area Bandwidth Coop Formed | ||||||
| Thats RETARDED! | ||||||
| attached to Coca Cola Supply and Demand | ||||||
| Re:So what your point? | ||||||
| So what your point? | ||||||
| attached to Lycos: Can't Get There From Here | ||||||
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| That's Awesome! | ||||||
| attached to Bay Area Bandwidth Coop Formed | ||||||
| Thats RETARDED! | ||||||
| attached to Coca Cola Supply and Demand | ||||||
| Re:So what your point? | ||||||
| So what your point? | ||||||
| attached to Lycos: Can't Get There From Here | ||||||
Dealing with the problem of pure staff accumulation, all our researches ... point to an average increase of 5.75% per year. -- C.N. Parkinson