So I got bored and when on a spree of
AC subject line trolls. Predicably, I got
hit with the auto IP ban. Oh well. I never have
much contributed to the discussion,
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:hackingthemainframe.com first posts you! | ||||||
| attached to Amazon to Take on Google? | ||||||
| Re:Enterprise for one reason: | ||||||
| attached to Poll: Starship I'd Prefer to Own.... | ||||||
| Re:A little study? You missed the point. | ||||||
| attached to The Clueless Newbie's Linux Odyssey | ||||||
| Re:Crashed before they get off the ground | ||||||
| attached to Microsoft Wants to Take on Google | ||||||
| Re:What were they thinking??? | ||||||
| attached to Michigan First With A Law That Could Outlaw VPNs | ||||||
| Re:I don't approve | ||||||
| attached to Office Depot: Windows XP Apps Must Be Microsoft-Approved | ||||||
| Total Commander | ||||||
| attached to Why Port To PC? Shareware Still alive! | ||||||
| Re:DreamCatcher & the new Animatrix short | ||||||
| attached to New Animatrix Trailer Available | ||||||
| Re: Blipverts aren't the thing | ||||||
| Re:New feature | ||||||
| Re:Ads on TV | ||||||
| 'People hardly recall anything' | ||||||
| attached to Study Finds Tivo Less of a Threat to Advertisers | ||||||
| I'M OFF TO JACK OFF IN MY OWN FUCKING FACE | ||||||
| attached to SuSE 8.2 Announced | ||||||
| Re:*blinks* Does anybody else see it? | ||||||
| attached to Mitchell Kapor Leaves Groove Over TIA | ||||||
| Re:DRM? | ||||||
| attached to China's 64bit Homegrown CPU | ||||||
| Re:SS as ID is INSANE!!! | ||||||
| Re:SS as ID is INSANE!!! | ||||||
| attached to UT Austin Hit By Massive Security Breach | ||||||
| Re:no kidding | ||||||
| attached to Slashdot Subscribers Now See The Future | ||||||
| Re:How will this be licensed? | ||||||
| attached to VMware: Another Netscape? | ||||||
| Re:Scientific illiteracy strikes again | ||||||
| attached to Traffic Cops for Space | ||||||
| Re:No, actually. . . | ||||||
| Re:No TV is Good TV. . . | ||||||
| attached to Poll: Hours I spend watching TV per day.. | ||||||
| Re:Thus Far | ||||||
| Thus Far | ||||||
| attached to Cracker Gains Access to 2.2 Million Credit Cards | ||||||
|
Logged in users can choose whether or not they'd like comments shown grouped by discussion on their
comment settings page
Subscribers can view entire comment history for all users | ||||||
All trademarks and copyrights on this page are owned by their respective owners. Comments are owned by the Poster. The Rest © 1997-2008 SourceForge, Inc.