Comment: Re:203ms - With Fibre connection and not in space (Score 1) 558
I'm in Australia and my average is 237ms, and they say that we don't need the NBN
The NBN will reduce the time between you and your ISP, so at most will shave 20ms off your latency - provided they don't screw it up and increase the latency with the equipment.
Here's a full tracert from a 19Mbit link on Internode:
C:\Users\John>tracert slashdot.org
Tracing route to slashdot.org [216.34.181.45]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.254
2 29 ms 29 ms 29 ms lns20.adl6.on.ii.net [203.16.215.174]
3 29 ms 29 ms 30 ms te3-3.cor1.adl6.on.ii.net [150.101.134.209]
4 29 ms 29 ms 29 ms xe-11-0-0.cr1.adl6.on.ii.net [150.101.225.229]
5 49 ms 48 ms 49 ms ae4.br1.syd7.on.ii.net [150.101.33.34]
6 204 ms 205 ms 206 ms te0-2-0-3.br2.sjc2.on.ii.net [203.16.213.158]
7 204 ms 204 ms 203 ms xe-11-0-1.edge1.SanJose3.Level3.net [4.53.208.13]
8 204 ms 203 ms 204 ms Savvis-Level3.Dallas3.Level3.net [4.68.62.106]
9 206 ms 225 ms 209 ms cr2-tengig0-7-3-0.sanfrancisco.savvis.net [204.70.206.57]
10 266 ms 266 ms 266 ms cr1-ten-0-4-0-1.chd.savvis.net [204.70.192.134]
11 259 ms 258 ms 258 ms hr1-te-12-0-1.elkgrovech3.savvis.net [204.70.198.73]
12 268 ms 265 ms 264 ms das5-v3029.ch3.savvis.net [64.37.207.146]
13 258 ms 268 ms 256 ms 64.27.160.194
14 257 ms 265 ms 265 ms slashdot.org [216.34.181.45]
Trace complete.