Forgot your password?

typodupeerror

Comment: Savvis.net (Score 1) 558

by DocSavage64109 (#43536279) Attached to: Average latency to Slashdot.org?
if my tracert is to be believed, it isn't even Time Warner directly slowing my connection, but Savvis.net:

Tracing route to slashdot.org [216.34.181.45]
over a maximum of 30 hops:

1 25 ms 18 ms 28 ms 76.40.96.1
2 10 ms 9 ms 12 ms 65.28.16.254
3 13 ms 15 ms 16 ms tge0-10-0-7.ksczksmp-ccr1.kc.rr.com [98.156.43.82]
4 82 ms 107 ms 102 ms ae30.hstntxl3-cr01.kc.rr.com [98.156.42.2]
5 58 ms 55 ms 55 ms ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
6 42 ms 54 ms 54 ms ae-0-0.cr0.dfw10.tbone.rr.com [66.109.6.39]
7 44 ms 40 ms 38 ms 107.14.17.234
8 34 ms 34 ms 34 ms 107.14.16.30
9 34 ms 34 ms 35 ms dpr1-ge-2-0-0.dallasequinix.savvis.net [204.70.204.146]
10 38 ms 36 ms 34 ms cr2-tengige0-7-5-0.dallas.savvis.net [204.70.196.29]
11 90 ms 92 ms 92 ms cr2-te-0-6-0-1.chd.savvis.net [206.28.97.89]
12 92 ms 95 ms 136 ms hr2-tengigabitethernet-12-1.elkgrovech3.savvis.net [204.70.195.122]
13 92 ms 92 ms 98 ms das5-v3032.ch3.savvis.net [64.37.207.158]
14 100 ms 93 ms 103 ms 64.27.160.194
15 92 ms 92 ms 92 ms slashdot.org [216.34.181.45]

Trace complete.

Q: What do you say to a Puerto Rican in a three-piece suit? A: Will the defendant please rise?

Working...