Follow Slashdot stories on Twitter

 



Forgot your password?
typodupeerror
×
User Journal

Journal Starship Trooper's Journal: Slashdot Blackout results

This is an extension of sllort's preliminary results. I've formatted and corrected his raw data, adding comments and cleaning things up for easier viewing, and with data from Friday and Saturday added (Saturday's info is still preliminary, and should not be taken as fact yet). Note that comments are disabled on this journal because I had to use a page-widening trick to keep the text from wrapping, which makes reading this table far easier at the expense of everything else on the page. if you want to comment, do so in sllort's journal linked above.

4/14 4/15 4/16 4/17 4/18 4/19 4/20
(+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1)
23 145 46 181 289 979 62 188 86 241 278 948 92 274
221 502 59 183 65 254 133 265 117 288 15 83 142 495
74 249 236 728 82 232 173 660 53 182 101 325 121 344
184 432 103 262 166 461 21 136 74 184 83 245 94 315
172 570 193 597 155 484 344 880 75 232 105 283 127 363
63 159 181 386 62 226 195 530 268 794 84 217 46 137
27 73 278 817 295 727 39 109 231 641 53 180 87 193
47 146 67 204 101 281 115 351 225 764 132 295 149 543
37 146 23 83 142 440 58 169 199 499 89 263 63 169
121 336 56 204 121 346 96 379 100 248 71 173 73 171
134 388 183 466 230 685 179 526 158 411 225 726 167 495
20 80 122 320 140 376 129 382 58 131 145 404 43 143
80 198 107 436 98 290 57 165 62 187
109 287 36 102 184 746 75 223 129 565
115 332 171 508 96 317 126 369
36 119 219 618 140 430
142 344

Total 12 Total 16 Total 17 Total 14 Total 16 Total 15 Total 12 (# of stories)
1123 3226 1887 5367 2523 7499 1826 5611 2012 5750 1698 5263 1204 3642 (# of posts)
Average Average Average Average Average Average Average
94 269 118 335 148 441 130 401 126 359 113 351 100 300
S/N S/N S/N S/N S/N S/N S/N
0.34810911 0.351593069 0.336444859 0.325432187 0.349913043 0.321937322 0.333333333

4/21 4/22 4/23 4/24 4/25 4/26 4/27
(+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1) (+2) (-1)
121 398 91 326 62 197 152 474 111 327 52 179 183 554
94 270 176 647 64 243 58 157 60 205 111 275 111 341
49 160 25 79 143 446 135 430 126 264 73 228 69 190
98 291 168 487 49 147 60 150 208 677 80 218 39 130
17 52 55 166 88 238 101 312 165 461 38 125 91 253
43 116 26 87 77 245 83 230 197 652 375 924 96 207
97 237 335 866 286 814 26 81 55 162 74 349 59 149
56 246 54 140 78 220 222 646 66 247 66 209 39 87
106 325 262 600 79 250 49 170 101 266 102 285 45 130
31 79 159 380 130 360 144 420 83 245 179 518 35 120
127 350 22 94 109 353 83 219 35 123 129 468 69 216
76 301 45 138 85 296 384 1016 280 793 89 225 57 154
67 261 11 68 20 83 224 665 55 214 52 212 27 146
126 322 101 369 119 371 90 262 35 139
83 244 42 122 45 151 52 171 35 105
57 248 29 111 193 597
140 654 177 588 66 256
25 158

Total 13 Total 17 Total 18 Total 15 Total 17 Total 15 Total 13 (# of stories)
982 3086 1835 5546 1644 5240 1885 5492 1943 5922 1490 5949 920 2831 (# of posts)
Average Average Average Average Average Average Average
76 237 108 326 91 291 126 366 114 348 99 397 71 218
S/N S/N S/N S/N S/N S/N S/N
0.318211277 0.330869095 0.313740458 0.343226511 0.328098615 0.24937028 0.32568807

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Ratio Ratio Ratio Ratio Ratio Ratio Ratio

0.808510638 0.915240495 0.6154049410.96349033 0.908899544 0.87610619 0.710000000 (at thresh 2)
0.881040892 0.972566556 0.6599398440.91353888 0.969329923 0.88413098 0.726666667 (at thresh -1)

      1. that is all.

UNIX is hot. It's more than hot. It's steaming. It's quicksilver lightning with a laserbeam kicker. -- Michael Jay Tucker

Working...